Scalby School 2016/2017 Performance Data
Description | Data |
% Achieving Grade 4 or above in English and Mathematics | 77% |
% achieving Grade 5 or above in English and Mathematics | 52% |
Progress 8 | 0.56 |
Attainment 8 | 50.5 |
% of students achieving a Good Pass (4+) English Baccalaureate | 39% |
% of students achieving a Strong Pass (5+) English Baccalaureate | 38% |
Progress 8
Progress 8 tells us how well pupils at this school have progressed between the end of primary school (key stage 2) and the end of secondary school (key stage 4), compared to pupils in other schools who got similar results at the end of primary school. This is based on results in up to 8 qualifications, which include English, maths, 3 qualifications including sciences, computer science, history, geography and languages, and 3 other additional approved qualifications.
You can find out more about how progress 8 works by looking at this external link Progress 8 explained further
Subject Results 2017
SCALBY SCHOOL 2017 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | No Result | TOTAL | |
ENGLISH LANGUAGE | 10 | 10 | 24 | 45 | 48 | 25 | 30 | 7 | 1 | 0 | 200 | |
ENGLISH LITERATURE | 9 | 11 | 21 | 31 | 52 | 33 | 13 | 5 | 2 | 0 | 177 | |
MATHEMATICS | 8 | 17 | 22 | 18 | 47 | 47 | 19 | 15 | 6 | 1 | 200 | |
TOTAL | 27 | 38 | 67 | 94 | 147 | 105 | 62 | 27 | 9 | 1 | 577 | |
SCALBY SCHOOL 2017 | A* | A | B | C | D | E | F | G | No Result | TOTAL | ||
ART – FINE ART GCSE | 4 | 6 | 10 | 12 | 3 | 0 | 2 | 0 | 1 | 38 | ||
ART – 3D DESIGN GCSE | 0 | 0 | 7 | 10 | 5 | 2 | 4 | 0 | 0 | 28 | ||
BIOLOGY | 4 | 20 | 23 | 10 | 5 | 0 | 0 | 0 | 0 | 62 | ||
BUSINESS STUDIES – GCSE | 0 | 0 | 5 | 6 | 3 | 3 | 1 | 0 | 0 | 18 | ||
CHEMISTRY | 3 | 22 | 19 | 13 | 4 | 1 | 0 | 0 | 0 | 62 | ||
COMPUTER SCIENCE | 1 | 3 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 20 | ||
DRAMA GCSE | 6 | 7 | 17 | 5 | 2 | 0 | 0 | 0 | 0 | 37 | ||
ECDL | 75 | 55 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 173 | ||
FOOD TECHNOLOGY | 0 | 4 | 8 | 18 | 8 | 11 | 3 | 0 | 0 | 52 | ||
FRENCH | 16 | 23 | 47 | 16 | 2 | 0 | 0 | 0 | 0 | 104 | ||
GEOGRAPHY | 18 | 12 | 24 | 22 | 13 | 6 | 1 | 0 | 1 | 97 | ||
GRAPHICS GCSE | 0 | 0 | 0 | 3 | 6 | 8 | 4 | 0 | 0 | 21 | ||
HISTORY | 6 | 12 | 16 | 22 | 25 | 9 | 8 | 2 | 2 | 102 | ||
ICT GCSE | 0 | 5 | 7 | 17 | 9 | 5 | 0 | 0 | 0 | 43 | ||
ICT INGOT | 0 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | ||
MATHS FURTHER GCSE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
MUSIC GCSE | 0 | 2 | 1 | 6 | 5 | 2 | 0 | 0 | 0 | 16 | ||
PHYSICAL EDUCATION GCSE | 2 | 5 | 9 | 18 | 7 | 3 | 0 | 0 | 0 | 44 | ||
PHYSICS | 8 | 20 | 17 | 12 | 3 | 2 | 0 | 0 | 0 | 62 | ||
RELIGIOUS EDUCATION | 9 | 25 | 17 | 5 | 2 | 3 | 2 | 0 | 0 | 63 | ||
RESISTANT MATERIALS | 0 | 1 | 9 | 7 | 4 | 0 | 0 | 0 | 0 | 21 | ||
SCIENCE CORE | 0 | 2 | 14 | 37 | 45 | 27 | 10 | 0 | 1 | 136 | ||
SCIENCE ADDITIONAL | 0 | 3 | 14 | 35 | 46 | 28 | 9 | 1 | 0 | 136 | ||
TEXTILES | 1 | 0 | 1 | 5 | 7 | 3 | 2 | 0 | 0 | 19 | ||
TOTAL | 154 | 231 | 313 | 301 | 205 | 113 | 46 | 3 | 5 | 1371 |
Scalby School Performance Tables 2009 – 2015
2009 Results | 2010 Results | 2011 Results | 2012 Results | 2013 Results | 2014 Results | 2015 Results | |
5+ A* – C (inc English & Maths) | 61% | 69% | 67% | 67% | 65% | 57% | 58% |
5+ A* – C | 85% | 99% | 96% | 95% | 96% | 87% | 65% |
5+ A* – G | 95% | 100% | 98% | 97% | 98% | 96% | 92% |
Maths A* – C | 73% | 73% | 71% | 81% | 73% | 79% | 75% |
English A* – C | 68% | 78% | 81% | 69% | 73% | 66% | 66% |
Other Core Subjects
Humanity A*-C | Language A*-C | *2 x Science A*-C | ||||||||
No On Roll | A*-C | No | % Entered | % On Roll | No | % Entered | % On Roll | No | % Entered | % On Roll |
198 | 2009 | 72/95 | 76% | 36% | 77/89 | 87% | 39% | 80/95 | 84% | 40% |
186 | 2010 | 58/73 | 79% | 31% | 66/81 | 81% | 35% | 81/87 | 93% | 44% |
186 | 2011 | 61/78 | 78% | 33% | 34/36 | 94% | 18% | 58/58 | 100% | 31% |
172 | 2012 | 72/95 | 76% | 42% | 38/46 | 83% | 22% | 50/55 | 91% | 29% |
184 | 2013 | 89/109 | 82% | 48% | 54/54 | 100% | 29% | 93/112 | 83% | 51% |
164 | 2014 | 73/110 | 66% | 45% | 66/72 | 92% | 40% | 76/117 | 65% | 46% |
180 | 2015 | 106/129 | 82% | 59% | 91/116 | 78% | 51% | 101/135 | 75% | 56% |
201 | 2016 | 119/166 | 72% | 59% | 84/93 | 90% | 42% | 102/145 | 70% | 51% |