Ofsted Inspection 13th February 2019
Please find the latest information for the forthcoming Ofsted Visit.
School inspections – a guide for parents_200618
Scalby School 2017/2018 Performance Data
*provisional data
Description | Data |
% achieving Grade 4 or above in English and Mathematics | 74% |
% achieving Grade 5 or above in English and Mathematics | 58% |
Progress 8 | 0.44 |
Attainment 8 | 49.7 |
% of students achieving a Good Pass (4+) English Baccalaureate | 45% |
% of students achieving a Good Pass (5+) English Baccalaureate | 36% |
% of students entering the English Baccalaureate | 52% |
% of staying in education or entering employment after KS4 2016 | 93% |
Scalby School 2016/2017 Performance Data
Description | Data |
% achieving Grade 4 or above in English and Mathematics | 77% |
% achieving Grade 5 or above in English and Mathematics | 52% |
Progress 8 | 0.56 |
Attainment 8 | 50.5 |
% of students achieving a Good Pass (4+) English Baccalaureate | 39% |
% of students achieving a Good Pass (5+) English Baccalaureate | 38% |
% of students entering the English Baccalaureate | 50% |
% of staying in education or entering employment after KS4 2015/2016 | 94% |
- Full School Performance Data Dashboard
- Scalby School Ofsted inspections
- Latest Ofsted Report
- Pupil Premium & Year 7 Catch-up Information
- Parent View
- School Development Plan 2017-2018
- SMSC and British Values Information
- SMSC across the curriculum at Scalby (password: scalbyguest)
- School Policies
- Curriculum Information
- Safeguarding
- CP Training Record
Parent View
Parents can use Ofsted’s online survey, Parent View, at any time during the school year to give Ofsted your opinion of your child’s school. You can also use Parent View to see survey results for schools across England. Visit www.parentview.ofsted.gov.uk, or look for the link on the main Ofsted website: www.ofsted.gov.uk